|
|
Patty Jewett Golf Course Golf Homes For Sale
Patty Jewett Golf Course
| Facility Location: |
|
| 900 E Espanola St |
| Colorado Springs, CO 80907-7746 |
| |
| Course Location: |
| 900 E Espanola St |
| Colorado Springs, CO 80907-7746 |
| El Paso County |
| |
| | | Phone: (719) 385-6934 | | Fax: (719) 385-6933 |
| |
|
|
| Facility Type: | Municipal Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
27 | | # of Executive Holes: |
0 | | Year Open: |
1898 | | Month Open: |
January | | # of Tee Stations: |
10 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Dal Lockwood | | Title of Contact Person: |
General Manager | | Golf Profession: |
Bill Martin | | Designated Market Area: |
Colorado Springs-Pueblo CO | | | | Course Information: | | Course Name: |
Patty Jewett, Plains 9, Prairie 9 Courses | | Course Designer: |
Willie Campbell | | Course Type: | Municipal Course | | Course Category: | Just Golf | | # of Holes: |
9 | | Slope: |
0 | | Rating: |
0 | | # of Yards: |
0 | | Par: |
0 | | Fairway Grass: |
Blue | | Greens: |
Blue | | | | For More Information on this Golf Course:
www.springsgov.com |
|
|
|
|