|
|
DuPont Country Club Golf Homes For Sale
DuPont Country Club
| Facility Location: |
|
| 1001 Rockland Rd |
| Wilmington, DE 19803-2979 |
| |
| Course Location: |
| 1001 Rockland Rd |
| Wilmington, DE 19803-2979 |
| New Castle County |
| |
| | | Phone: (302) 654-4435 | | Fax: (302) 427-9856 |
| |
|
|
| Facility Type: | Private Equity Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
36 | | # of Executive Holes: |
18 | | Year Open: |
1920 | | Month Open: |
January | | # of Tee Stations: |
40 | | Automated Tee Times: |
Yes | | GPS Distance System: |
No | | Contact Person: |
Steve Matlaga | | Title of Contact Person: |
General Manager | | Golf Profession: |
Mike Montafia | | Designated Market Area: |
Philadelphia PA | | | | Course Information: | | Course Name: |
DuPont, Montchanin, Nemours County | | Course Designer: |
Alfred H. Tull, ASGCA/William F. Gordon, ASGCA/(R)Lester George | | Course Type: | Private Equity Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
127 | | Rating: |
71 | | # of Yards: |
6649 | | Par: |
71 | | Fairway Grass: |
Bent | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.dupontcountryclub.com |
|
|
|
|