|
|
Turkey Creek Golf and Country Club Golf Homes For Sale
Turkey Creek Golf and Country Club
| Facility Location: |
|
| 11400 Turkey Creek Blvd |
| Alachua, FL 32615-7457 |
| |
| Course Location: |
| 11400 Turkey Creek Blvd |
| Alachua, FL 32615-7457 |
| Alachua County |
| |
| | | Phone: (386) 462-4655 | | Fax: (386) 462-6300 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1978 | | Month Open: |
January | | # of Tee Stations: |
25 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Walter Smith | | Title of Contact Person: |
Director of Golf | | Golf Profession: |
Walter Smith | | Designated Market Area: |
Gainesville FL | | | | Course Information: | | Course Name: |
Plantation Oaks | | Course Designer: |
Ward Northrup | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
123 | | Rating: |
72 | | # of Yards: |
6570 | | Par: |
72 | | | | For More Information on this Golf Course:
www.turkeycreekcc.com |
|
|
|
|