|
Cooper Colony Country Club Golf Homes For Sale
Cooper Colony Country Club
Facility Location: |
|
5050 SW 90th Ave |
Cooper City, FL 33328-3623 |
|
Course Location: |
5050 SW 90th Ave |
Cooper City, FL 33328-3623 |
Broward County |
|
| Phone: (954) 434-2181 | Fax: (954) 434-1833 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Just Golf | # of Regulation Holes: |
0 | # of Executive Holes: |
18 | Year Open: |
1959 | Month Open: |
January | # of Tee Stations: |
22 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Andrew Perini | Title of Contact Person: |
Treasurer/Owner | Golf Profession: |
Gary Braeseke | Designated Market Area: |
Miami-Ft. Lauderdale FL | | Course Information: | Course Name: |
Cooper Colony | Course Designer: |
Pat Pattison | Course Type: | Daily Fee Course | Course Category: | Just Golf | # of Holes: |
18 | Slope: |
113 | Rating: |
70 | # of Yards: |
3820 | Par: |
60 | Greens: |
Bermuda | |
|
|
|
|