|
|
Jacaranda Golf Club Golf Homes For Sale
Jacaranda Golf Club
| Facility Location: |
|
| 9200 W Broward Blvd |
| Plantation, FL 33324-2402 |
| |
| Course Location: |
| 9200 W Broward Blvd |
| Plantation, FL 33324-2402 |
| Broward County |
| |
| Toll Free Phone: (888) 955-1234 | | Phone: (954) 472-5836 | | Fax: (954) 472-7794 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Resort | | # of Regulation Holes: |
36 | | # of Executive Holes: |
0 | | Year Open: |
1971 | | Month Open: |
January | | # of Tee Stations: |
30 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Brent Bender | | Title of Contact Person: |
Director of Golf | | Golf Profession: |
Danny Howard | | Designated Market Area: |
Miami-Ft. Lauderdale FL | | | | Course Information: | | Course Name: |
East, West Course | | Course Designer: |
Mark Mahannah, ASGCA/(R)Bobby Weed, ASGCA | | Course Type: | Daily Fee Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
130 | | Rating: |
74 | | # of Yards: |
7250 | | Par: |
71 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.golfjacaranda.com |
|
|
|
|