|
|
Oriole Golf and Tennis Club Golf Homes For Sale
Oriole Golf and Tennis Club
| Facility Location: |
|
| 8000 Margate Blvd |
| Margate, FL 33063-3030 |
| |
| Course Location: |
| 8000 Margate Blvd |
| Margate, FL 33063-3030 |
| Broward County |
| |
| | | Phone: (954) 972-8140 | | Fax: (954) 969-0410 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1982 | | Month Open: |
January | | # of Tee Stations: |
50 | | Automated Tee Times: |
Yes | | GPS Distance System: |
No | | Contact Person: |
Jack Schoenfelt, PGA | | Title of Contact Person: |
Owner | | Golf Profession: |
Jack Schoenfelt, PGA | | Designated Market Area: |
Miami-Ft. Lauderdale FL | | | | Course Information: | | Course Name: |
Oriole | | Course Designer: |
Bill Dietsch | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
120 | | Rating: |
71 | | # of Yards: |
6418 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.oriolegolfclub.com |
|
|
|
|