|
|
Plantation Inn and Golf Resort Golf Homes For Sale
Plantation Inn and Golf Resort
| Facility Location: |
|
| 9301 W Fort Island Trl |
| Crystal River, FL 34429-5376 |
| |
| Course Location: |
| 9301 W Fort Island Trl |
| Crystal River, FL 34429-5376 |
| Citrus County |
| |
| Toll Free Phone: (800) 632-6262 | | Phone: (352) 795-4211 | | Fax: (352) 563-6315 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Resort | | # of Regulation Holes: |
18 | | # of Executive Holes: |
9 | | Year Open: |
1958 | | Month Open: |
January | | # of Tee Stations: |
20 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
John Angiolillo | | Title of Contact Person: |
General Manager | | Designated Market Area: |
Tampa-St.Petersburg (Sarasota) | | | | Course Information: | | Course Name: |
Championship, Lagoons Course | | Course Designer: |
Mark Mahannah, ASGCA | | Course Type: | Daily Fee Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
128 | | Rating: |
72 | | # of Yards: |
6531 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.plantationinn.com |
|
|
|
|