|
|
Golden Gate Country Club Golf Homes For Sale
Golden Gate Country Club
| Facility Location: |
|
| 4100 Golden Gate Pkwy |
| Naples, FL 34116-6522 |
| |
| Course Location: |
| 4100 Golden Gate Pkwy |
| Naples, FL 34116-6522 |
| Collier County |
| |
| Toll Free Phone: (800) 277-0017 | | Phone: (239) 455-9498 | | Fax: (239) 455-4038 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Resort | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1964 | | Month Open: |
January | | # of Tee Stations: |
25 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Tim Fredeen | | Title of Contact Person: |
Golf Professional | | Golf Profession: |
Tim Fredeen | | Designated Market Area: |
Ft. Myers-Naples FL | | | | Course Information: | | Course Name: |
Golden Gate | | Course Designer: |
Dick Wilson/(R) Joseph L. Lee | | Course Type: | Daily Fee Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
125 | | Rating: |
71 | | # of Yards: |
6564 | | Par: |
72 | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.naplesgolfresort.com |
|
|
|
|