|
|
Naples Beach Hotel and Golf Club Golf Homes For Sale
Naples Beach Hotel and Golf Club
| Facility Location: |
|
| 851 Gulf Shore Blvd N |
| Naples, FL 34102-5332 |
| |
| Course Location: |
| 851 Gulf Shore Blvd N |
| Naples, FL 34102-5332 |
| Collier County |
| |
| Toll Free Phone: (800) 237-7600 | | Phone: (239) 261-2222 | | Fax: (239) 659-4308 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Resort | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1930 | | Month Open: |
January | | # of Tee Stations: |
12 | | Automated Tee Times: |
Yes | | GPS Distance System: |
No | | Contact Person: |
Jason Parsons | | Title of Contact Person: |
General Manager | | Golf Profession: |
George Willard | | Designated Market Area: |
Ft. Myers-Naples FL | | | | Course Information: | | Course Name: |
Naples Beach | | Course Designer: |
Ron Garl | | Course Type: | Daily Fee Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
134 | | Rating: |
72 | | # of Yards: |
6488 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.naplesbeachhotel.com |
|
|
|
|