|
|
Perdido Bay Golf Club Golf Homes For Sale
Perdido Bay Golf Club
| Facility Location: |
|
| 1 Doug Ford Dr |
| Pensacola, FL 32507-8707 |
| |
| Course Location: |
| 1 Doug Ford Dr |
| Pensacola, FL 32507-8707 |
| Escambia County |
| |
| | | Phone: (850) 492-1223 | | Fax: (850) 492-9360 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Resort | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1963 | | Month Open: |
January | | # of Tee Stations: |
25 | | Automated Tee Times: |
Yes | | GPS Distance System: |
No | | Contact Person: |
Greg Cantrell | | Title of Contact Person: |
Co-Owner | | Golf Profession: |
Todd Rice | | Designated Market Area: |
Mobile AL-Pensacola (Ft. Walto | | | | Course Information: | | Course Name: |
Perdido Bay Golf Club | | Course Designer: |
William W. Amick, ASGCA/(R)Bill Bergin | | Course Type: | Daily Fee Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
133 | | Rating: |
74 | | # of Yards: |
7072 | | Par: |
72 | | Fairway Grass: |
Bahia | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.perdidobaygolf.com |
|
|
|
|