|
|
The Grand Club Cypress Course Golf Homes For Sale
The Grand Club Cypress Course
| Facility Location: |
|
| 53 Easthampton Blvd |
| Palm Coast, FL 32164-6260 |
| |
| Course Location: |
| 53 Easthampton Blvd |
| Palm Coast, FL 32164-6260 |
| Flagler County |
| |
| | | Phone: (386) 437-5807 | | Fax: (386) 437-5877 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1990 | | Month Open: |
December | | # of Tee Stations: |
20 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Charles Bisignano | | Title of Contact Person: |
Golf Professional | | Golf Profession: |
Charles Bisignano | | Designated Market Area: |
Orlando-Daytona Beach-Melbourn | | | | Course Information: | | Course Name: |
Cypress Knolls | | Course Designer: |
(R)Frank Henegan/Gary Player Design | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
138 | | Rating: |
73 | | # of Yards: |
6800 | | Par: |
72 | | | | For More Information on this Golf Course:
www.hamptongolfclubs.com |
|
|
|
|