|
|
Sebring Lakeside Golf Resort Golf Homes For Sale
Sebring Lakeside Golf Resort
| Facility Location: |
|
| 1067 Lake Sebring Dr |
| Sebring, FL 33870-1427 |
| |
| Course Location: |
| 1067 Lake Sebring Dr |
| Sebring, FL 33870-1427 |
| Highlands County |
| |
| Toll Free Phone: (888) 273-2746 | | Phone: (863) 385-7113 | | Fax: (863) 385-9471 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Resort | | # of Regulation Holes: |
0 | | # of Executive Holes: |
0 | | # of Par 3 Holes: |
9 | | Year Open: |
1960 | | Month Open: |
January | | # of Tee Stations: |
0 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Mark Baker | | Title of Contact Person: |
Owner | | Designated Market Area: |
Tampa-St.Petersburg (Sarasota) | | | | Course Information: | | Course Name: |
Sebring Lakeside | | Course Type: | Daily Fee Course | | Course Category: | Resort | | # of Holes: |
9 | | Slope: |
113 | | Rating: |
35 | | # of Yards: |
1017 | | Par: |
27 | | | | For More Information on this Golf Course:
www.2sebring.com |
|
|
|
|