|
|
Silver Dollar Golf and Trap Club Golf Homes For Sale
Silver Dollar Golf and Trap Club
| Facility Location: |
|
| 12711 Silver Dollar Dr |
| Odessa, FL 33556-2236 |
| |
| Course Location: |
| 12711 Silver Dollar Dr |
| Odessa, FL 33556-2236 |
| Hillsborough County |
| |
| | | Phone: (813) 920-3884 | | Fax: (813) 920-1189 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
27 | | # of Executive Holes: |
0 | | Year Open: |
1985 | | Month Open: |
June | | # of Tee Stations: |
30 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Ken Ross | | Title of Contact Person: |
General Manager | | Golf Profession: |
Bobby Capobianco | | Designated Market Area: |
Tampa-St.Petersburg (Sarasota) | | | | Course Information: | | Course Name: |
Gator, Panther, Bobcat Courses | | Course Designer: |
Dan Maddox | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
120 | | Rating: |
71 | | # of Yards: |
6481 | | Par: |
72 | | | | For More Information on this Golf Course:
www.silverdollargolf.com |
|
|
|
|