|
|
Captiva Island Golf Club Golf Homes For Sale
Captiva Island Golf Club
| Facility Location: |
|
| PO Box 194 |
| Captiva, FL 33924-0194 |
| |
| Course Location: |
| 5400 South Seas Plantation Road |
| Captiva Island, FL 33924 |
| Lee County |
| |
| | | Phone: (239) 472-5111 | | |
| |
|
|
| Facility Type: | Private Non-Equity Facility | | Facility Category: | Resort | | # of Regulation Holes: |
0 | | # of Executive Holes: |
0 | | # of Par 3 Holes: |
9 | | Year Open: |
1973 | | Month Open: |
January | | # of Tee Stations: |
0 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Tom Hensel | | Title of Contact Person: |
Golf Professional | | Golf Profession: |
Tom Hensel | | Designated Market Area: |
Ft. Myers-Naples FL | | | | Course Information: | | Course Name: |
Redfish Point | | Course Designer: |
Chip Powell | | Course Type: | Private Non-Equity Course | | Course Category: | Resort | | # of Holes: |
9 | | Slope: |
125 | | Rating: |
34 | | # of Yards: |
2891 | | Par: |
36 | | Fairway Grass: |
Bahia | | Greens: |
Bahia | | | | For More Information on this Golf Course:
www.southseasresort.com |
|
|
|
|