|
|
Bradenton Country Club Golf Homes For Sale
Bradenton Country Club
| Facility Location: |
|
| 4646 9th Ave W |
| Bradenton, FL 34209-3993 |
| |
| Course Location: |
| 4646 9th Ave W |
| Bradenton, FL 34209-3993 |
| Manatee County |
| |
| | | Phone: (941) 792-4159 | | Fax: (941) 794-5174 |
| |
|
|
| Facility Type: | Private Non-Equity Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1924 | | Month Open: |
January | | # of Tee Stations: |
25 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Jim Brand | | Title of Contact Person: |
General Manager | | Golf Profession: |
Joe Stencik | | Designated Market Area: |
Tampa-St.Petersburg (Sarasota) | | | | Course Information: | | Course Name: |
Bradenton | | Course Designer: |
Donald J. Ross, ASGCA | | Course Type: | Private Non-Equity Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
124 | | Rating: |
71 | | # of Yards: |
6560 | | Par: |
71 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.bradentoncc.org |
|
|
|
|