|
|
Ritz-Carlton Members Golf Club Golf Homes For Sale
Ritz-Carlton Members Golf Club
| Facility Location: |
|
| 15150 70th Ter E |
| Bradenton, FL 34202-5909 |
| |
| Course Location: |
| 15150 70th Ter E |
| Bradenton, FL 34202-5909 |
| Manatee County |
| |
| | | Phone: (941) 309-2900 | | Fax: (941) 309-2772 |
| |
|
|
| Facility Type: | Private Non-Equity Facility | | Facility Category: | Resort | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
2006 | | Month Open: |
January | | # of Tee Stations: |
35 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Glen Murray | | Title of Contact Person: |
Golf Professional | | Golf Profession: |
Scott Masters | | Designated Market Area: |
Tampa-St.Petersburg (Sarasota) | | | | Course Information: | | Course Name: |
Ritz-Carlton | | Course Designer: |
Thomas Fazio, ASGCA | | Course Type: | Private Non-Equity Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
133 | | Rating: |
76 | | # of Yards: |
7417 | | Par: |
72 | | | | For More Information on this Golf Course:
www.ritzcarlton.com |
|
|
|
|