|
|
Ocean Club At the Hutchinson Island Beach Resort Golf Homes For Sale
Ocean Club At the Hutchinson Island Beach Resort
| Facility Location: |
|
| 555 NE Ocean Blvd |
| Stuart, FL 34996-1620 |
| |
| Course Location: |
| 555 NE Ocean Blvd |
| Stuart, FL 34996-1620 |
| Martin County |
| |
| | | Phone: (772) 225-6819 | | Fax: (772) 225-6993 |
| |
|
|
| Facility Type: | Private Non-Equity Facility | | Facility Category: | Resort | | # of Regulation Holes: |
0 | | # of Executive Holes: |
18 | | Year Open: |
1978 | | Month Open: |
January | | # of Tee Stations: |
10 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Joe Ryan | | Title of Contact Person: |
Golf Professional | | Golf Profession: |
Joe Ryan | | Designated Market Area: |
West Palm Beach-Fort Pierce FL | | | | Course Information: | | Course Name: |
Ocean Club | | Course Designer: |
Charles Ankrom | | Course Type: | Private Non-Equity Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
102 | | Rating: |
60 | | # of Yards: |
4048 | | Par: |
61 | | | | For More Information on this Golf Course:
www.floridatreasures.com |
|
|
|
|