|
|
Doral Golf Resort Golf Homes For Sale
Doral Golf Resort
| Facility Location: |
|
| 4400 NW 87th Ave |
| Miami, FL 33178-2101 |
| |
| Course Location: |
| 4400 NW 87th Ave |
| Miami, FL 33178-2101 |
| Miami-Dade County |
| |
| Toll Free Phone: (800) 936-7259 | | Phone: (305) 592-2000 x2104 | | Fax: (305) 591-6413 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Resort | | # of Regulation Holes: |
72 | | # of Executive Holes: |
0 | | Year Open: |
1961 | | Month Open: |
January | | # of Tee Stations: |
32 | | Automated Tee Times: |
Yes | | GPS Distance System: |
No | | Contact Person: |
B.J. Simpson, PGA | | Title of Contact Person: |
Golf Professional | | Golf Profession: |
B.J. Simpson, PGA | | Designated Market Area: |
Miami-Ft. Lauderdale FL | | | | Course Information: | | Course Name: |
Blue Monster, White, Red, Gold Courses | | Course Designer: |
Raymond Floyd/Jerry Pate/Greg Norman | | Course Type: | Daily Fee Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
130 | | Rating: |
75 | | # of Yards: |
7291 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.doralresort.com |
|
|
|
|