|
|
Errol Estates Country Club Golf Homes For Sale
Errol Estates Country Club
| Facility Location: |
|
| 1355 Errol Pkwy |
| Apopka, FL 32712-2107 |
| |
| Course Location: |
| 1355 Errol Pkwy |
| Apopka, FL 32712-2107 |
| Orange County |
| |
| | | Phone: (407) 886-3676 | | Fax: (407) 886-2901 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
27 | | # of Executive Holes: |
0 | | Year Open: |
1971 | | Month Open: |
January | | # of Tee Stations: |
30 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Gary Ellis | | Title of Contact Person: |
Golf Professional | | Golf Profession: |
Gary Ellis | | Designated Market Area: |
Orlando-Daytona Beach-Melbourn | | | | Course Information: | | Course Name: |
Lake, Grove, Highland Courses | | Course Designer: |
Joseph L. Lee | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
9 | | Slope: |
0 | | Rating: |
0 | | # of Yards: |
3383 | | Par: |
36 | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.errolestatecc.com |
|
|
|
|