|
|
Orange County National Golf Center and Lodge Golf Homes For Sale
Orange County National Golf Center and Lodge
| Facility Location: |
|
| 16301 Phil Ritson Way |
| Winter Garden, FL 34787-6200 |
| |
| Course Location: |
| 16301 Phil Ritson Way |
| Winter Garden, FL 34787-6200 |
| Orange County |
| |
| Toll Free Phone: (888) 727-3672 | | Phone: (407) 656-2626 | | Fax: (407) 656-4045 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Resort | | # of Regulation Holes: |
36 | | # of Executive Holes: |
0 | | # of Par 3 Holes: |
9 | | Year Open: |
1997 | | Month Open: |
January | | # of Tee Stations: |
600 | | Automated Tee Times: |
Yes | | GPS Distance System: |
No | | Contact Person: |
Bruce Gerlander | | Title of Contact Person: |
General Manager | | Golf Profession: |
Rob Robertson | | Designated Market Area: |
Orlando-Daytona Beach-Melbourn | | | | Course Information: | | Course Name: |
Crooked Cat, Panther Lake, Tooth Courses | | Course Designer: |
Phil Ritson/Dave Harman/Isao Aoki | | Course Type: | Daily Fee Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
140 | | Rating: |
75 | | # of Yards: |
7278 | | Par: |
72 | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.ocngolf.com |
|
|
|
|