|
|
Mystic Dunes Resort and Golf Club Golf Homes For Sale
Mystic Dunes Resort and Golf Club
| Facility Location: |
|
| 7900 Mystic Dunes Ln |
| Celebration, FL 34747-2501 |
| |
| Course Location: |
| 7900 Mystic Dunes Ln |
| Celebration, FL 34747-2501 |
| Osceola County |
| |
| Toll Free Phone: (866) 311-1234 | | Phone: (407) 787-5678 | | Fax: (407) 787-5656 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Resort | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
2001 | | Month Open: |
August | | # of Tee Stations: |
30 | | Automated Tee Times: |
Yes | | GPS Distance System: |
Yes | | Contact Person: |
Rick Smith | | Title of Contact Person: |
Dir of Golf / Golf Pro | | Golf Profession: |
Rick Smith | | Designated Market Area: |
Orlando-Daytona Beach-Melbourn | | | | Course Information: | | Course Name: |
Mystic Dunes | | Course Designer: |
Gary Koch | | Course Type: | Daily Fee Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
137 | | Rating: |
74 | | # of Yards: |
7012 | | Par: |
71 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.mysticdunesgolf.com |
|
|
|
|