|
|
East Bay Golf Club Golf Homes For Sale
East Bay Golf Club
|
|
| Course Location: |
| 702 Country Club Dr |
| Largo, FL 33771-2171 |
| Pinellas County |
| |
| | | Phone: (727) 581-3333 | | |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1963 | | Month Open: |
January | | # of Tee Stations: |
15 | | | | Course Information: | | Course Name: |
East Bay | | Course Designer: |
William F. Mitchell, ASGCA | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
122 | | Rating: |
71 | | # of Yards: |
6451 | | Par: |
71 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.eastbaygolfclub.com |
|
|
|
|