|
|
Pasadena Yacht and Country Club Golf Homes For Sale
Pasadena Yacht and Country Club
| Facility Location: |
|
| 6300 Pasadena Point Blvd S |
| Gulfport, FL 33707-3866 |
| |
| Course Location: |
| 6300 Pasadena Point Blvd S |
| Gulfport, FL 33707-3866 |
| Pinellas County |
| |
| | | Phone: (727) 381-8337 | | Fax: (727) 343-3742 |
| |
|
|
| Facility Type: | Private Non-Equity Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1923 | | Month Open: |
January | | # of Tee Stations: |
20 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Joseph B. Meyer | | Title of Contact Person: |
General Manager | | Golf Profession: |
Brian Lake | | Designated Market Area: |
Tampa-St.Petersburg (Sarasota) | | | | Course Information: | | Course Name: |
Pasadena | | Course Designer: |
Wayne E. Stiles, ASGCA/John Van Kleek | | Course Type: | Private Non-Equity Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
130 | | Rating: |
71 | | # of Yards: |
6339 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.pyccgolf.com |
|
|
|
|