|
|
Jacaranda West Country Club Golf Homes For Sale
Jacaranda West Country Club
| Facility Location: |
|
| 1901 Jacaranda Blvd |
| Venice, FL 34293-2019 |
| |
| Course Location: |
| 1901 Jacaranda Blvd |
| Venice, FL 34293-2019 |
| Sarasota County |
| |
| | | Phone: (941) 493-2664 | | Fax: (941) 497-7603 |
| |
|
|
| Facility Type: | Private Equity Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1975 | | Month Open: |
January | | # of Tee Stations: |
15 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Julie Baiers | | Title of Contact Person: |
Golf Professional | | Golf Profession: |
Julie Baiers | | Designated Market Area: |
Tampa-St.Petersburg (Sarasota) | | | | Course Information: | | Course Name: |
Jacaranda West | | Course Designer: |
Mark Mahannah, ASGCA/(R)Chip Powell, ASGCA | | Course Type: | Private Equity Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
130 | | Rating: |
72 | | # of Yards: |
6589 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.jacwestcc.com |
|
|
|
|