|
|
Rolling Green Golf Course Golf Homes For Sale
Rolling Green Golf Course
| Facility Location: |
|
| 4501 N Tuttle Ave |
| Sarasota, FL 34234-5021 |
| |
| Course Location: |
| 4501 N Tuttle Ave |
| Sarasota, FL 34234-5021 |
| Sarasota County |
| |
| | | Phone: (941) 355-6620 | | Fax: (941) 356-6461 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1963 | | Month Open: |
January | | # of Tee Stations: |
24 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Mark Halter | | Title of Contact Person: |
General Manager | | Golf Profession: |
Joe Mann | | Designated Market Area: |
Tampa-St.Petersburg (Sarasota) | | | | Course Information: | | Course Name: |
Rolling Green | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
119 | | Rating: |
70 | | # of Yards: |
6343 | | Par: |
72 | | | | For More Information on this Golf Course:
www.rollinggreengc.com |
|
|
|
|