|
|
Village Green Golf Club of Sarasota Golf Homes For Sale
Village Green Golf Club of Sarasota
| Facility Location: |
|
| 3500 Pembrook Dr |
| Sarasota, FL 34239-6705 |
| |
| Course Location: |
| 3500 Pembrook Dr |
| Sarasota, FL 34239-6705 |
| Sarasota County |
| |
| | | Phone: (941) 922-9500 | | Fax: (941) 923-0916 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
0 | | # of Executive Holes: |
18 | | Year Open: |
1970 | | Month Open: |
January | | # of Tee Stations: |
0 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Jack Binswanger | | Title of Contact Person: |
President/Owner | | Golf Profession: |
Mike Toale | | Designated Market Area: |
Tampa-St.Petersburg (Sarasota) | | | | Course Information: | | Course Name: |
Village Green | | Course Designer: |
William B. Lewis | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
0 | | Rating: |
0 | | # of Yards: |
2810 | | Par: |
58 | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.villagegreengolfclub.com |
|
|
|
|