|
|
Palm Valley Golf Club Golf Homes For Sale
Palm Valley Golf Club
| Facility Location: |
|
| 1075 Palm Valley Rd |
| Ponte Vedra Beach, FL 32081-4319 |
| |
| Course Location: |
| 1075 Palm Valley Rd |
| Ponte Vedra Beach, FL 32081-4319 |
| St. Johns County |
| |
| | | Phone: (904) 824-9279 | | |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
0 | | # of Executive Holes: |
9 | | Year Open: |
1989 | | Month Open: |
January | | # of Tee Stations: |
45 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Jack Hord | | Title of Contact Person: |
Owner/Manager | | Golf Profession: |
Jeff Wagner | | Designated Market Area: |
Jacksonville FL | | | | Course Information: | | Course Name: |
Palm Valley | | Course Designer: |
Jack Hord | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
9 | | Slope: |
0 | | Rating: |
0 | | # of Yards: |
1425 | | Par: |
29 | | | | For More Information on this Golf Course:
www.palmvalleygolfing.com |
|
|
|
|