|
|
Ponte Vedra Inn and Club - Ocean Golf Homes For Sale
Ponte Vedra Inn and Club - Ocean
| Facility Location: |
|
| 200 Ponte Vedra Blvd |
| Ponte Vedra Beach, FL 32082-1820 |
| |
| Course Location: |
| 200 Ponte Vedra Blvd |
| Ponte Vedra Beach, FL 32082-1820 |
| St. Johns County |
| |
| Toll Free Phone: (800) 234-7842 | | Phone: (904) 285-6911 | | Fax: (904) 273-7719 |
| |
|
|
| Facility Type: | Private Non-Equity Facility | | Facility Category: | Resort | | # of Regulation Holes: |
36 | | # of Executive Holes: |
0 | | Year Open: |
1927 | | Month Open: |
January | | # of Tee Stations: |
12 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Jim Howard | | Title of Contact Person: |
Director of Golf | | Golf Profession: |
Bruce Mohler | | Designated Market Area: |
Jacksonville FL | | | | Course Information: | | Course Name: |
Ocean | | Course Designer: |
Joseph L. Lee/(R) Robert Weed, ASGCA | | Course Type: | Private Non-Equity Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
138 | | Rating: |
73 | | # of Yards: |
6811 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.pvresorts.com |
|
|
|
|