|
|
Ewa Villages Golf Course Golf Homes For Sale
Ewa Villages Golf Course
| Facility Location: |
|
| 91-1760 Park Row |
| Ewa Beach, HI 96706-3633 |
| |
| Course Location: |
| 91-1760 Park Row |
| Ewa Beach, HI 96706-3633 |
| Honolulu County |
| |
| | | Phone: (808) 681-0220 | | |
| |
|
|
| Facility Type: | Municipal Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1996 | | Month Open: |
January | | # of Tee Stations: |
0 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Heidi Madrigo | | Title of Contact Person: |
Superintendent | | Designated Market Area: |
Honolulu HI | | | | Course Information: | | Course Name: |
Ewa Villages | | Course Type: | Municipal Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
122 | | Rating: |
71 | | # of Yards: |
6455 | | Par: |
73 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.co.honolulu.hi.us/des/golf |
|
|
|
|