|
|
Honolulu Country Club Golf Homes For Sale
Honolulu Country Club
| Facility Location: |
|
| 1690 Ala Puumalu St |
| Honolulu, HI 96818-1538 |
| |
| Course Location: |
| 1690 Ala Puumalu St |
| Honolulu, HI 96818-1538 |
| Honolulu County |
| |
| | | Phone: (808) 441-9424 | | Fax: (808) 833-2801 |
| |
|
|
| Facility Type: | Private Equity Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1977 | | Month Open: |
January | | # of Tee Stations: |
15 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Gary Brown | | Title of Contact Person: |
Executive Vice President | | Designated Market Area: |
Honolulu HI | | | | Course Information: | | Course Name: |
Honolulu | | Course Designer: |
Francis J. Duane, ASGCA/Arnold Palmer/(R)Mark Miller | | Course Type: | Private Equity Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
128 | | Rating: |
71 | | # of Yards: |
6160 | | Par: |
71 | | Greens: |
Other | | | | For More Information on this Golf Course:
www.honolulucountryclub.com |
|
|
|
|