|
|
Galena Ridge Golf Course At Silver Mountain Resort Golf Homes For Sale
Galena Ridge Golf Course At Silver Mountain Resort
| Facility Location: |
|
| 610 Bunker Ave |
| Kellogg, ID 83837-2200 |
| |
| Course Location: |
| 610 Bunker Ave |
| Kellogg, ID 83837-2200 |
| Shoshone County |
| |
| Toll Free Phone: (800) 204-6428 | | Phone: (208) 783-1522 | | |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Resort & Real Estate Development | | # of Regulation Holes: |
9 | | # of Executive Holes: |
0 | | Year Open: |
2010 | | Month Open: |
June | | # of Tee Stations: |
4 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Jeff Colburn | | Title of Contact Person: |
General Manager | | Designated Market Area: |
Spokane WA | | | | Course Information: | | Course Name: |
Galena Ridge 1 | | Course Designer: |
John Thronson | | Course Type: | Daily Fee Course | | Course Category: | Resort & Real Estate Development | | # of Holes: |
9 | | Slope: |
0 | | Rating: |
0 | | # of Yards: |
3617 | | Par: |
35 | | | | For More Information on this Golf Course:
www.silvermt.com |
|
|
|
|