|
|
Huntsman Springs Golf Club Golf Homes For Sale
Huntsman Springs Golf Club
| Facility Location: |
|
| 501 Huntsman Springs Dr |
| Driggs, ID 83422 |
| |
| Course Location: |
| 501 Huntsman Springs Dr |
| Driggs, ID 83422 |
| Teton County |
| |
| Toll Free Phone: (877) 354-9660 | | Phone: (208) 354-9660 | | |
| |
|
|
| Facility Type: | Private Equity Facility | | Facility Category: | Real Estate Development | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
2010 | | Month Open: |
July | | # of Tee Stations: |
12 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Anthony Snoey | | Title of Contact Person: |
Golf Professional | | Golf Profession: |
Nick Schremser | | Designated Market Area: |
Idaho Fals-Pocatllo(Jcksn) | | | | Course Information: | | Course Name: |
Huntsman | | Course Designer: |
David McLay Kidd | | Course Type: | Private Equity Course | | Course Category: | Real Estate Development | | # of Holes: |
18 | | Slope: |
0 | | Rating: |
0 | | # of Yards: |
7666 | | Par: |
72 | | | | For More Information on this Golf Course:
www.huntsmansprings.com |
|
|
|
|