|
|
Butterfield Country Club Golf Homes For Sale
Butterfield Country Club
| Facility Location: |
|
| 2800 Midwest Rd |
| Oak Brook, IL 60523-1693 |
| |
| Course Location: |
| 2800 Midwest Rd |
| Oak Brook, IL 60523-1693 |
| DuPage County |
| |
| | | Phone: (630) 323-1307 | | Fax: (630) 654-7991 |
| |
|
|
| Facility Type: | Private Equity Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
27 | | # of Executive Holes: |
0 | | Year Open: |
1922 | | Month Open: |
January | | # of Tee Stations: |
20 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
John Neidlinger | | Title of Contact Person: |
General Manager | | Golf Profession: |
Alex Mendez | | Designated Market Area: |
Chicago IL | | | | Course Information: | | Course Name: |
Blue, Red, White Courses | | Course Designer: |
William B. Langford, ASGCA/Theodore J. Moreaux/(R)Steve Smyers, ASGCA | | Course Type: | Private Equity Course | | Course Category: | Just Golf | | # of Holes: |
9 | | Slope: |
0 | | Rating: |
0 | | # of Yards: |
0 | | Par: |
0 | | | | For More Information on this Golf Course:
www.butterfieldcc.org |
|
|
|
|