|
|
Cascades Golf Course Golf Homes For Sale
Cascades Golf Course
| Facility Location: |
|
| 3550 N Kinser Pike |
| Bloomington, IN 47404-1897 |
| |
| Course Location: |
| 3550 N Kinser Pike |
| Bloomington, IN 47404-1897 |
| Monroe County |
| |
| | | Phone: (812) 349-3764 | | |
| |
|
|
| Facility Type: | Municipal Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
27 | | # of Executive Holes: |
0 | | Year Open: |
1928 | | Month Open: |
January | | # of Tee Stations: |
26 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Jason Calhoun | | Title of Contact Person: |
General Manager | | Golf Profession: |
Jason Calhoun | | Designated Market Area: |
Indianapolis IN | | | | Course Information: | | Course Name: |
Quarry, Ridge, The Pines Courses | | Course Type: | Municipal Course | | Course Category: | Just Golf | | # of Holes: |
9 | | Slope: |
0 | | Rating: |
0 | | # of Yards: |
2995 | | Par: |
35 | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.bloomington.in.gov |
|
|
|
|