|
|
French Lick Springs Golf Courses and Resort Golf Homes For Sale
French Lick Springs Golf Courses and Resort
| Facility Location: |
|
| 8670 W State Road 56 |
| French Lick, IN 47432-9389 |
| |
| Course Location: |
| 8670 W State Road 56 |
| French Lick, IN 47432-9389 |
| Orange County |
| |
| Toll Free Phone: (888) 936-9360 | | Phone: (812) 936-9300 (X4062) | | Fax: (812) 936-4132 |
| |
|
|
| Facility Type: | Private Non-Equity Facility | | Facility Category: | Resort | | # of Regulation Holes: |
45 | | # of Executive Holes: |
0 | | Year Open: |
1907 | | Month Open: |
January | | # of Tee Stations: |
40 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Dave Harner | | Title of Contact Person: |
Director of Golf | | Golf Profession: |
Jan Tellstrom | | Designated Market Area: |
Louisville KY | | | | Course Information: | | Course Name: |
Valley Links, Pete Dye, Donald Ross Courses | | Course Designer: |
Donald J. Ross, ASGCA/Thomas Bendelow/Sandy Alves/(R)Lee Schmidt, ASGCA | | Course Type: | Private Non-Equity Course | | Course Category: | Resort | | # of Holes: |
27 | | Slope: |
0 | | Rating: |
0 | | # of Yards: |
3478 | | Par: |
36 | | Fairway Grass: |
Bermuda | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.frenchlick.com |
|
|
|
|