| 
                            
                            
       | 
      
      
        
        
           
              
                
 
 
  
 Saddleback Ridge Golf Course Golf Homes For Sale
     
 
    
         
    
 
 
 
Saddleback Ridge Golf Course 
    
    
                
                    | Facility Location: | 
                     | 
                     
                | PO Box 370 |  
                
                    | Solon, IA  52333-0370 |  
                    
                        |   |  
                        
                            | Course Location: |  
                            
                                | 4646 180th St NE |  
                                
                                    | Solon, IA  52333-9609 |  
                                    
                                        | Johnson County |  
                                        |   |  
                                        |   |   | Phone: (319) 624-1477 |   | Fax: (319) 624-1476 |  
                                        |   |  
                                     
                                 | 
                             
 
                     
                        
                     | 
                 | Facility Type:  | Daily Fee Facility |  | Facility Category:  | Just Golf |  | # of Regulation Holes:  | 
                18 |  | # of Executive Holes:  | 
                0 |  | Year Open:  | 
                2000 |  | Month Open:  | 
                May |  | # of Tee Stations:  | 
                25 |  | Automated Tee Times:  | 
                No |  | GPS Distance System:  | 
                No |  | Contact Person:  | 
                Ron Rushek |  | Title of Contact Person:  | 
                Owner |  | Golf Profession:  | 
                Terry Anderson |  | Designated Market Area:  | 
                Cedar Rapids-Waterloo-Iowa Cit |  |   |  | Course Information: |  | Course Name:  | 
                Saddleback Ridge |  | Course Designer:  | 
                Mark Kerr |  | Course Type:  | Daily Fee Course |  | Course Category:  | Just Golf |  | # of Holes:  | 
                18 |  | Slope:  | 
                124 |  | Rating:  | 
                71 |  | # of Yards:  | 
                6615 |  | Par:  | 
                72 |  |   |  | For More Information on this Golf Course: 
                www.saddlebackridgegolf.com |  
                  |  
                     
    
    
    
 
 
 
   | 
  
 
  | 
 
   
  
  |