|
|
Indian Hills Golf and Country Club Golf Homes For Sale
Indian Hills Golf and Country Club
|
|
| Course Location: |
| 15582 40th St |
| Wapello, IA 52653-9574 |
| Louisa County |
| |
| | | Phone: (319) 868-7747 | | |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1965 | | Month Open: |
January | | # of Tee Stations: |
3 | | | | Course Information: | | Course Name: |
Indian Hills | | Course Designer: |
Gary Buchanan | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
106 | | Rating: |
35 | | # of Yards: |
3187 | | Par: |
36 | | Fairway Grass: |
Blue | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.ihgcc.com |
|
|
|
|