|
|
Stonebridge Golf Club of New Orleans Golf Homes For Sale
Stonebridge Golf Club of New Orleans
| Facility Location: |
|
| 1500 Stonebridge Dr |
| Gretna, LA 70056-8307 |
| |
| Course Location: |
| 1500 Stonebridge Dr |
| Gretna, LA 70056-8307 |
| Jefferson Parish |
| |
| | | Phone: (504) 394-1300 | | Fax: (504) 394-1340 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
27 | | # of Executive Holes: |
0 | | Year Open: |
1986 | | Month Open: |
January | | # of Tee Stations: |
40 | | Automated Tee Times: |
No | | GPS Distance System: |
Yes | | Contact Person: |
Jay Maumus | | Title of Contact Person: |
Golf Professional/General Manager/Director of Golf | | Golf Profession: |
Jay Maumus | | Designated Market Area: |
New Orleans LA | | | | Course Information: | | Course Name: |
#1, #2, #3 Courses | | Course Designer: |
(R) John F. Robinson | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
9 | | Slope: |
0 | | Rating: |
0 | | # of Yards: |
3680 | | Par: |
36 | | | | For More Information on this Golf Course:
www.stonebridgegolfofno.com |
|
|
|
|