|
|
Evergreen Hills Golf Course Golf Homes For Sale
Evergreen Hills Golf Course
| Facility Location: |
|
| 26000 Evergreen Rd |
| Southfield, MI 48076-4453 |
| |
| Course Location: |
| 26000 Evergreen Rd |
| Southfield, MI 48076-4453 |
| Oakland County |
| |
| | | Phone: (248) 796-4666 | | |
| |
|
|
| Facility Type: | Municipal Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
9 | | # of Executive Holes: |
0 | | Year Open: |
1972 | | Month Open: |
January | | # of Tee Stations: |
0 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Terri Anthony-Ryan | | Title of Contact Person: |
General Manager/Golf Professional | | Golf Profession: |
Terri Anthony-Ryan | | Designated Market Area: |
Detroit MI | | | | Course Information: | | Course Name: |
Evergreen Hills | | Course Designer: |
(R) W. Bruce Matthews, III, ASGCA | | Course Type: | Municipal Course | | Course Category: | Just Golf | | # of Holes: |
9 | | Slope: |
109 | | Rating: |
68 | | # of Yards: |
5808 | | Par: |
34 | | Fairway Grass: |
Bent | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.cityofsouthfield.com/departments/parks/golf.php |
|
|
|
|