|
|
Sycamore Creek Golf Club Golf Homes For Sale
Sycamore Creek Golf Club
| Facility Location: |
|
| 1270 Nichols Rd |
| Osage Beach, MO 65065-3054 |
| |
| Course Location: |
| 1270 Nichols Rd |
| Osage Beach, MO 65065-3054 |
| Camden County |
| |
| | | Phone: (573) 348-9593 | | Fax: (573) 348-9408 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1995 | | Month Open: |
May | | # of Tee Stations: |
0 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Danna Kahrs | | Title of Contact Person: |
General Manager | | Golf Profession: |
Larry Salsman | | Designated Market Area: |
Springfield MO | | | | Course Information: | | Course Name: |
Sycamore Creek | | Course Designer: |
Pete Kahrs | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
123 | | Rating: |
69 | | # of Yards: |
6078 | | Par: |
72 | | | | For More Information on this Golf Course:
www.sycamorecreekgolfclub.com |
|
|
|
|