|
|
Carthage Municipal Golf Course Golf Homes For Sale
Carthage Municipal Golf Course
| Facility Location: |
|
| 2000 Richard Webster Dr |
| Carthage, MO 64836-9404 |
| |
| Course Location: |
| 2000 Richard Webster Dr |
| Carthage, MO 64836-9404 |
| Jasper County |
| |
| | | Phone: (417) 237-7030 | | Fax: (417) 237-7036 |
| |
|
|
| Facility Type: | Municipal Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1921 | | Month Open: |
January | | # of Tee Stations: |
10 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Mark Peterson | | Title of Contact Person: |
Golf Professional | | Golf Profession: |
Mark Peterson | | Designated Market Area: |
Joplin MO-Pittsburg KS | | | | Course Information: | | Course Name: |
Carthage 1 | | Course Designer: |
Mike Farlow/(R) Schreiner Golf Architects | | Course Type: | Municipal Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
124 | | Rating: |
71 | | # of Yards: |
6402 | | Par: |
71 | | Fairway Grass: |
Bermuda | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.carthagegolfcourse.com |
|
|
|
|