|
Cottonwood Golf Course Golf Homes For Sale
Cottonwood Golf Course
Facility Location: |
|
1000 Lakeshore Dr |
de Soto, MO 63020-4707 |
|
Course Location: |
1000 Lakeshore Dr |
de Soto, MO 63020-4707 |
Jefferson County |
|
| Phone: (636) 586-8803 | Fax: (636) 337-8803 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Just Golf | # of Regulation Holes: |
9 | # of Executive Holes: |
0 | Year Open: |
1979 | Month Open: |
January | # of Tee Stations: |
0 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Walt Novotny | Title of Contact Person: |
General Manager | Designated Market Area: |
St. Louis MO | | Course Information: | Course Name: |
Cottonwood | Course Designer: |
Joe Johnson | Course Type: | Daily Fee Course | Course Category: | Just Golf | # of Holes: |
9 | Slope: |
0 | Rating: |
0 | # of Yards: |
3335 | Par: |
36 | |
|
|
|
|