|
|
Persimmon Woods Golf Club Golf Homes For Sale
Persimmon Woods Golf Club
| Facility Location: |
|
| 6401 Weldon Spring Rd |
| Saint Charles, MO 63304-8144 |
| |
| Course Location: |
| 6401 Weldon Spring Rd |
| Saint Charles, MO 63304-8144 |
| St. Charles County |
| |
| | | Phone: (636) 926-8841 | | Fax: (636) 926-9735 |
| |
|
|
| Facility Type: | Private Non-Equity Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1998 | | Month Open: |
June | | # of Tee Stations: |
30 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Benjiman Kent | | Title of Contact Person: |
General Manager | | Golf Profession: |
Jeff Escott | | Designated Market Area: |
St. Louis MO | | | | Course Information: | | Course Name: |
Persimmon Woods | | Course Designer: |
Keith R. Foster, ASGCA | | Course Type: | Private Non-Equity Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
138 | | Rating: |
74 | | # of Yards: |
6907 | | Par: |
71 | | Fairway Grass: |
Zoysia | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.pwgolf.com |
|
|
|
|