|
|
Cottonwood Country Club Golf Homes For Sale
Cottonwood Country Club
|
|
| Course Location: |
| 508 Country Club Drive |
| Glendive, MT 59330 |
| Dawson County |
| |
| | | Phone: (406) 377-8797 | | Fax: (406) 377-3410 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
9 | | # of Executive Holes: |
0 | | Year Open: |
1962 | | Month Open: |
January | | # of Tee Stations: |
20 | | | | Course Information: | | Course Name: |
Cottonwood | | Course Designer: |
Leo Johnson | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
9 | | Slope: |
115 | | Rating: |
35 | | # of Yards: |
3124 | | Par: |
36 | | | | For More Information on this Golf Course:
www.cottonwoodcc.com |
|
|
|
|