|
|
Indianhead Golf Club Golf Homes For Sale
Indianhead Golf Club
| Facility Location: |
|
| 4100 W Husker Hwy |
| Grand Island, NE 68803-6539 |
| |
| Course Location: |
| 4100 W Husker Hwy |
| Grand Island, NE 68803-6539 |
| Hall County |
| |
| | | Phone: (308) 381-4653 | | Fax: (308) 389-3400 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1989 | | Month Open: |
August | | # of Tee Stations: |
25 | | Automated Tee Times: |
Yes | | GPS Distance System: |
No | | Contact Person: |
Tom Jeffers, PGA | | Title of Contact Person: |
Golf Professional | | Golf Profession: |
Tom Jeffers, PGA | | Designated Market Area: |
Lincoln & Hastings-Kearney NE | | | | Course Information: | | Course Name: |
Indianhead | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
116 | | Rating: |
71 | | # of Yards: |
6607 | | Par: |
72 | | | | For More Information on this Golf Course:
www.indianheadgolf.com |
|
|
|
|