|
|
Carson Valley Golf Course Golf Homes For Sale
Carson Valley Golf Course
| Facility Location: |
|
| 1027 Riverview Dr |
| Gardnerville, NV 89460-8906 |
| |
| Course Location: |
| 1027 Riverview Dr |
| Gardnerville, NV 89460-8906 |
| Douglas County |
| |
| | | Phone: (775) 265-3181 | | Fax: (775) 265-3190 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1965 | | Month Open: |
May | | # of Tee Stations: |
25 | | Automated Tee Times: |
Yes | | GPS Distance System: |
No | | Contact Person: |
Tom Brooks | | Title of Contact Person: |
President | | Golf Profession: |
Rob Harbottle | | Designated Market Area: |
Reno NV | | | | Course Information: | | Course Name: |
Carson Valley | | Course Designer: |
Red Swift | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
110 | | Rating: |
67 | | # of Yards: |
5759 | | Par: |
71 | | Fairway Grass: |
Blue | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.carsonvalleygolf.com |
|
|
|
|