|
|
Black Bear Golf Course Golf Homes For Sale
Black Bear Golf Course
| Facility Location: |
|
| PO Box 265 |
| Franklin, NJ 07416-0265 |
| |
| Course Location: |
| 138 State Rt 23 |
| Franklin, NJ 07416-2002 |
| Sussex County |
| |
| | | Phone: (973) 209-2521x4 | | Fax: (973) 827-3548 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1996 | | Month Open: |
July | | # of Tee Stations: |
25 | | Automated Tee Times: |
Yes | | GPS Distance System: |
No | | Contact Person: |
Adam Donlin, PGA | | Title of Contact Person: |
Course Director | | Golf Profession: |
David Glenz | | Designated Market Area: |
New York NY | | | | Course Information: | | Course Name: |
Black Bear | | Course Designer: |
Jack Kurlander/David Glenz | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
130 | | Rating: |
72 | | # of Yards: |
6652 | | Par: |
72 | | | | For More Information on this Golf Course:
www.crystalgolfresort.com |
|
|
|
|