|
|
Lake Placid Resort Golf Club Golf Homes For Sale
Lake Placid Resort Golf Club
| Facility Location: |
|
| 101 Olympic Dr |
| Lake Placid, NY 12946-1407 |
| |
| Course Location: |
| 88 Morningside Dr |
| Lake Placid, NY 12946-3344 |
| Essex County |
| |
| | | Phone: (518) 523-2556 x474 | | Fax: (518) 523-9410 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Resort | | # of Regulation Holes: |
36 | | # of Executive Holes: |
9 | | Year Open: |
1899 | | Month Open: |
January | | # of Tee Stations: |
30 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Arthur Lussi | | Title of Contact Person: |
Director of Golf | | Golf Profession: |
Aaron Ressler | | Designated Market Area: |
Burlington VT-Plattsburgh NY | | | | Course Information: | | Course Name: |
Mountain, Links, Pristine, Range | | Course Designer: |
Alex Findlay/(R) Alister McKenzie | | Course Type: | Daily Fee Course | | Course Category: | Resort | | # of Holes: |
18 | | Slope: |
126 | | Rating: |
71 | | # of Yards: |
6156 | | Par: |
70 | | | | For More Information on this Golf Course:
www.lakeplacidresort.com |
|
|
|
|