|
Cedar River Golf Course Golf Homes For Sale
Cedar River Golf Course
Facility Location: |
|
180 W Main St |
Indian Lake, NY 12842-1504 |
|
Course Location: |
180 W Main St |
Indian Lake, NY 12842-1504 |
Hamilton County |
|
| Phone: (518) 648-5906 | |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Just Golf | # of Regulation Holes: |
9 | # of Executive Holes: |
0 | Year Open: |
1975 | Month Open: |
January | # of Tee Stations: |
25 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Peter Goldblatt | Title of Contact Person: |
Owner | Golf Profession: |
Bob Booth | Designated Market Area: |
Albany-Schenectady-Troy NY | | Course Information: | Course Name: |
Cedar River | Course Designer: |
Peter Goldblatt | Course Type: | Daily Fee Course | Course Category: | Just Golf | # of Holes: |
9 | Slope: |
0 | Rating: |
34 | # of Yards: |
2665 | Par: |
36 | | For More Information on this Golf Course:
www.cedarrivergolf.com |
|
|
|
|