|
|
Sandpiper Bay Golf and Country Club Golf Homes For Sale
Sandpiper Bay Golf and Country Club
| Facility Location: |
|
| 800 N Sandpiper Club Dr SW |
| Sunset Beach, NC 28468-5808 |
| |
| Course Location: |
| 800 N Sandpiper Club Dr SW |
| Sunset Beach, NC 28468-5808 |
| Brunswick County |
| |
| Toll Free Phone: (800) 356-5827 | | Phone: (910) 579-9120 | | Fax: (910) 5799123 |
| |
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
27 | | # of Executive Holes: |
0 | | Year Open: |
1987 | | Month Open: |
November | | # of Tee Stations: |
25 | | Automated Tee Times: |
Yes | | GPS Distance System: |
No | | Contact Person: |
Tim Tilma | | Title of Contact Person: |
General Manager/Director of Golf | | Golf Profession: |
Richard Kascsak | | Designated Market Area: |
Wilmington NC | | | | Course Information: | | Course Name: |
Sand, Bay, Piper Courses | | Course Designer: |
Dan F. Maples, ASGCA | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
9 | | Slope: |
0 | | Rating: |
0 | | # of Yards: |
3031 | | Par: |
35 | | Fairway Grass: |
Bermuda | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.sandpiperbaygolf.com |
|
|
|
|